A list of 114 IT and tech companies with open roles in Pune, each with a direct link to its own careers page: product companies, startups, global capability centres and IT services firms. Search by name to jump to a company.
Last updated 14 November 2026. Every link was opened and worked on that day.
On 5 November 2026, Chayan found 1,056 open tech roles in Pune on the career pages of 114 companies. By field: 56% software, 16% data and AI and 10% DevOps and cloud.
The companies with the most open tech roles in Pune that day: Wipro (110), Mastercard (98), Birlasoft (95), BNY (90), UST (45), Emerson (37).
The median role here asked for 5 years of experience, and 93% of the roles that stated a number asked for three years or more. 17 roles were open to freshers (see companies hiring freshers).
Most tech offices are in Hinjewadi (the Rajiv Gandhi Infotech Park), Kharadi around EON IT Park, Magarpatta near Hadapsar, and Baner and Balewadi, with more in Viman Nagar and Yerwada. Check the exact office on the careers page before you apply: travel between these areas can take a long time.
| Company | Tech roles in Pune | Hiring system |
|---|---|---|
| 6sense | 1 | Greenhouse |
| Accelya | 5 | Workday |
| Alfa Laval | 2 | Workday |
| Allstate | 1 | Workday |
| Amazon | 3 | Own site |
| Arista Networks | 4 | SmartRecruiters |
| Assent | 6 | SmartRecruiters |
| Athenahealth | 2 | Workday |
| Atos | 1 | SuccessFactors |
| Autodesk | 2 | Workday |
| Avaya | 1 | SuccessFactors |
| Baker Hughes | 5 | Workday |
| Barclays | 5 | Workday |
| Bentley Systems | 8 | Workday |
| Birlasoft | 95 | SuccessFactors |
| BNY | 90 | Oracle |
| Bristlecone | 1 | Oracle |
| Capco | 22 | Greenhouse |
| Capgemini | 26 | SuccessFactors |
| Cin7 | 4 | Lever |
| Citigroup | 4 | Workday |
| Clearwater | 12 | Greenhouse |
| Cohesity | 2 | Workday |
| Contentstack | 1 | Greenhouse |
| Copeland | 9 | Workday |
| Coupa | 7 | Lever |
| CrowdStrike | 4 | Workday |
| Cyncly | 3 | Oracle |
| Danfoss | 4 | SuccessFactors |
| DDN | 21 | Ashby |
| Deutsche Bank | 5 | Workday |
| Druva | 10 | Greenhouse |
| Ecolab | 2 | Workday |
| Emerson | 37 | Oracle |
| Endava | 2 | SmartRecruiters |
| Entegris | 1 | Workday |
| Equifax | 5 | Workday |
| Evolent | 5 | Workday |
| EXL | 17 | Oracle |
| EY | 4 | SuccessFactors |
| Fictiv | 4 | Greenhouse |
| Fiserv | 6 | Workday |
| FNZ | 7 | Workday |
| Gen Digital | 2 | Ashby |
| Genpact | 13 | Workday |
| Harman | 2 | Workday |
| Hevo Data | 2 | Lever |
| HG Insights | 3 | Greenhouse |
| IDT | 1 | Lever |
| Infosys | 6 | Own site |
| Jitterbit | 2 | SmartRecruiters |
| JPMorgan Chase | 3 | Oracle |
| Kimberly-Clark | 1 | Workday |
| Konecranes | 2 | SmartRecruiters |
| Kotak Mahindra Bank | 1 | Oracle |
| KPMG Global Services | 9 | Oracle |
| KPMG India | 1 | Oracle |
| LogicMonitor | 4 | Greenhouse |
| Lupin | 5 | SuccessFactors |
| Maersk | 1 | Workday |
| Marsh McLennan | 3 | Workday |
| Mastercard | 98 | Workday |
| Medline | 9 | Workday |
| Mindtickle | 4 | Lever |
| NICE | 18 | Greenhouse |
| NielsenIQ | 17 | SmartRecruiters |
| Northern Trust | 11 | Workday |
| NVIDIA | 2 | Workday |
| Onit | 15 | Lever |
| OpenGov | 10 | Ashby |
| Optum | 8 | Own site |
| Palo Alto Networks | 6 | Workday |
| PayU | 1 | SuccessFactors |
| Perficient | 3 | Oracle |
| Philips | 9 | Workday |
| Prodege | 1 | Workday |
| PTC | 21 | Workday |
| PubMatic | 22 | Greenhouse |
| Qualys | 5 | Workday |
| QuinStreet | 2 | Greenhouse |
| Red Hat | 1 | Workday |
| Riveron India | 4 | Ashby |
| Rolls-Royce | 1 | Workday |
| Rubrik | 1 | Greenhouse |
| Sahaj Software | 3 | Greenhouse |
| SailPoint | 8 | Workday |
| Sandvik | 1 | Workday |
| Schaeffler | 3 | SuccessFactors |
| Showpad | 4 | Greenhouse |
| Smith+Nephew | 4 | Workday |
| Snowflake | 2 | Ashby |
| Solvd | 4 | Ashby |
| Sonatus | 1 | Greenhouse |
| SonicWall | 15 | Greenhouse |
| Synechron | 7 | Workday |
| Tata Motors | 2 | SuccessFactors |
| TE Connectivity | 3 | SuccessFactors |
| TIAA | 7 | Workday |
| Trane Technologies | 1 | Workday |
| TransUnion | 6 | Workday |
| TVH | 3 | Workday |
| UST | 45 | Own site |
| Valeo | 1 | Workday |
| Veeam Software | 4 | Greenhouse |
| Western Union | 3 | Workday |
| Wipro | 110 | SuccessFactors |
| Workday | 1 | Workday |
| Xplor Technologies | 4 | SmartRecruiters |
| Zebra Technologies | 3 | Workday |
| Zendesk | 11 | Workday |
| ZF | 1 | SuccessFactors |
| Zinnia | 3 | Greenhouse |
| Zscaler | 2 | Greenhouse |
| ConnectWise | 8 | Greenhouse |
Roles: openings Chayan found on the company's page. They change daily. Missing a company? Write to hello@getchayan.com.
Checking 114 career pages by hand takes days, and roles close while you look. Chayan reads them for you, reads each job's requirements, and ranks the openings that fit your resume and experience level, with the reason for each. It is free to start.
Already have a job link? The free job checker tells you if it is still open on the company's page.
This page lists 114 companies that had open tech roles in Pune on 5 November 2026, each with a direct link to its careers page. Openings change daily, so open the careers page to see what is live.
Most tech offices are in Hinjewadi (the Rajiv Gandhi Infotech Park), Kharadi around EON IT Park, Magarpatta near Hadapsar, and Baner and Balewadi, with more in Viman Nagar and Yerwada.
The median open tech role in Pune asked for 5 years of experience on 5 November 2026. 93% of the roles that stated a number asked for three years or more.
17 of the 1,056 open tech roles in Pune were open to freshers on 5 November 2026. Our list of tech companies hiring freshers in India shows which companies, and you can filter it by city.
Apply on the company's own careers page. It is the original posting, and you can filter by city and experience there. The links on this page take you straight to it.
Yes. Chayan reads these career pages for you, ranks the openings that fit your resume and experience, and leaves closed ones out. It is free to start.
Chayan reads your resume and ranks the jobs that fit you, with a reason for each. It's open now, with a limited number of new people each day.
Get started freeRead next: Tech layoffs in India 2026 · All 500+ career pages · Tech companies hiring freshers