A list of 125 IT and tech companies with open roles in Hyderabad, each with a direct link to its own careers page: product companies, startups, global capability centres and IT services firms. Search by name to jump to a company.
Last updated 14 November 2026. Every link was opened and worked on that day.
On 5 November 2026, Chayan found 1,639 open tech roles in Hyderabad on the career pages of 125 companies. By field: 54% software, 18% data and AI and 11% DevOps and cloud.
The companies with the most open tech roles in Hyderabad that day: Wipro (128), Optum (109), Microsoft (86), Vanguard (78), Amazon (64), ServiceNow (63).
The median role here asked for 6 years of experience, and 95% of the roles that stated a number asked for three years or more. 30 roles were open to freshers (see companies hiring freshers).
Most tech offices are in the west of the city: HITEC City and Madhapur, Gachibowli and Kondapur, and the Financial District around Nanakramguda and Kokapet. Check the exact office on the careers page before you apply: travel between these areas can take a long time.
| Company | Tech roles in Hyderabad | Hiring system |
|---|---|---|
| Abbott | 4 | Workday |
| Acumatica | 3 | SmartRecruiters |
| Agilent | 7 | Workday |
| Amazon | 64 | Own site |
| Ameriprise Financial | 1 | Workday |
| Amgen | 12 | Workday |
| AVEVA | 12 | Workday |
| Baker Hughes | 3 | Workday |
| Birlasoft | 49 | SuccessFactors |
| Blackbaud | 13 | Workday |
| Bristlecone | 1 | Oracle |
| Bristol Myers Squibb | 27 | Workday |
| Broadcom | 2 | Workday |
| Broadridge | 1 | Workday |
| Cadence | 1 | Workday |
| Candescent | 3 | Workday |
| Capgemini | 48 | SuccessFactors |
| Carrier | 4 | Workday |
| Cigna | 37 | Workday |
| Cisco | 1 | Workday |
| Cohere Health | 19 | Greenhouse |
| Copart | 8 | Workday |
| Coupa | 2 | Lever |
| Coupang | 7 | Greenhouse |
| Crunchyroll, LLC | 10 | Greenhouse |
| Datavail | 1 | Oracle |
| DBS | 11 | Workday |
| Demandbase | 3 | Ashby |
| Druva | 1 | Greenhouse |
| DTCC | 59 | Oracle |
| DXC Technology | 9 | Workday |
| Emerson | 4 | Oracle |
| EXL | 3 | Oracle |
| Experian | 15 | SmartRecruiters |
| EY | 10 | SuccessFactors |
| FactSet | 21 | Workday |
| Freshworks | 5 | SmartRecruiters |
| Genesys | 1 | Workday |
| Genpact | 21 | Workday |
| Goldman Sachs | 2 | Oracle |
| 28 | Own site | |
| Guidehouse | 2 | Workday |
| HighRadius | 11 | Greenhouse |
| Honeywell | 6 | Oracle |
| Infosys | 35 | Own site |
| Ingram Micro | 1 | Workday |
| Invesco | 7 | Workday |
| InvoiceCloud | 5 | Greenhouse |
| Jitterbit | 1 | SmartRecruiters |
| JLL | 1 | Workday |
| JPMorgan Chase | 41 | Oracle |
| KPMG Global Services | 1 | Oracle |
| KPMG India | 4 | Oracle |
| London Stock Exchange Group | 2 | Workday |
| Lonza | 3 | Workday |
| Marvell | 5 | Workday |
| Mastercard | 7 | Workday |
| Mattel | 24 | SmartRecruiters |
| McDonalds | 15 | SuccessFactors |
| Medtronic | 47 | Workday |
| Micron Technology | 37 | Workday |
| Microsoft | 86 | Eightfold |
| Mirantis | 1 | SmartRecruiters |
| Nasuni | 20 | Greenhouse |
| Ncr Voyix | 7 | Workday |
| NetApp | 2 | SuccessFactors |
| New Relic | 5 | Greenhouse |
| Notion | 1 | Ashby |
| Novartis | 4 | Workday |
| Oaktree | 1 | Workday |
| Observe.AI | 1 | Greenhouse |
| Optum | 109 | Own site |
| Oracle | 8 | Oracle |
| Outreach | 5 | Lever |
| Palo Alto Networks | 13 | Workday |
| PDI Technologies | 3 | Lever |
| Perficient | 3 | Oracle |
| Postman | 1 | Workday |
| Procter and Gamble | 5 | Workday |
| Proofpoint | 5 | Workday |
| Quantium | 4 | Greenhouse |
| Reckitt | 8 | SuccessFactors |
| Redwood Software | 9 | Greenhouse |
| Renesas Electronics | 17 | SmartRecruiters |
| Reputation | 1 | Workday |
| Rimini Street | 4 | Workday |
| Roche | 6 | Workday |
| Sahaj Software | 1 | Greenhouse |
| Salesforce | 6 | Workday |
| Sanofi | 12 | Workday |
| Schrödinger | 3 | Greenhouse |
| ServiceNow | 63 | SmartRecruiters |
| SimCorp | 19 | Workday |
| SingleStore | 1 | Greenhouse |
| Skillsoft | 2 | Greenhouse |
| Sonatype | 4 | Lever |
| SS&C Technologies | 8 | Workday |
| StarRez | 6 | Greenhouse |
| State Street | 15 | Workday |
| Sutherland | 6 | SmartRecruiters |
| Swiss Re | 7 | SuccessFactors |
| Synechron | 1 | Workday |
| TaskUs | 1 | Workday |
| Thermo Fisher | 6 | Workday |
| TransUnion | 2 | Workday |
| Truveta | 13 | Greenhouse |
| TTEC Digital | 10 | Lever |
| Turing | 1 | Greenhouse |
| Turvo | 5 | Lever |
| Unisys | 3 | Workday |
| UST | 43 | Own site |
| ValGenesis | 2 | Lever |
| Vanguard | 78 | Workday |
| Veeam Software | 2 | Greenhouse |
| Wells Fargo | 24 | Workday |
| Wipro | 128 | SuccessFactors |
| Wise | 9 | SmartRecruiters |
| WPP Production | 2 | Greenhouse |
| Zenoti | 14 | Greenhouse |
| Zeta | 8 | Lever |
| Zeta Global | 6 | Greenhouse |
| ZF | 3 | SuccessFactors |
| Zinnia | 1 | Greenhouse |
| Zoetis | 4 | Workday |
| Zscaler | 3 | Greenhouse |
Roles: openings Chayan found on the company's page. They change daily. Missing a company? Write to hello@getchayan.com.
Checking 125 career pages by hand takes days, and roles close while you look. Chayan reads them for you, reads each job's requirements, and ranks the openings that fit your resume and experience level, with the reason for each. It is free to start.
Already have a job link? The free job checker tells you if it is still open on the company's page.
This page lists 125 companies that had open tech roles in Hyderabad on 5 November 2026, each with a direct link to its careers page. Openings change daily, so open the careers page to see what is live.
Most tech offices are in the west of the city: HITEC City and Madhapur, Gachibowli and Kondapur, and the Financial District around Nanakramguda and Kokapet.
The median open tech role in Hyderabad asked for 6 years of experience on 5 November 2026. 95% of the roles that stated a number asked for three years or more.
30 of the 1,639 open tech roles in Hyderabad were open to freshers on 5 November 2026. Our list of tech companies hiring freshers in India shows which companies, and you can filter it by city.
Apply on the company's own careers page. It is the original posting, and you can filter by city and experience there. The links on this page take you straight to it.
Yes. Chayan reads these career pages for you, ranks the openings that fit your resume and experience, and leaves closed ones out. It is free to start.
Chayan reads your resume and ranks the jobs that fit you, with a reason for each. It's open now, with a limited number of new people each day.
Get started freeRead next: Tech layoffs in India 2026 · All 500+ career pages · Tech companies hiring freshers