A list of 324 IT and tech companies with open roles in Bangalore (Bengaluru), each with a direct link to its own careers page: product companies, startups, global capability centres and IT services firms. Search by name to jump to a company.
Last updated 14 November 2026. Every link was opened and worked on that day.
On 5 November 2026, Chayan found 4,701 open tech roles in Bangalore (Bengaluru) on the career pages of 324 companies. By field: 49% software, 17% data and AI and 15% DevOps and cloud.
The companies with the most open tech roles in Bangalore (Bengaluru) that day: Wipro (228), Oracle (218), UST (143), Amazon (129), Google (121), JPMorgan Chase (116).
The median role here asked for 5 years of experience, and 91% of the roles that stated a number asked for three years or more. 121 roles were open to freshers (see companies hiring freshers).
Most tech offices sit in a few clusters: the Outer Ring Road from Marathahalli to Bellandur and Sarjapur Road, Whitefield in the east, Electronic City in the south, Manyata Tech Park near Hebbal, and Bagmane Tech Park near CV Raman Nagar. Many startups are in Koramangala, HSR Layout and Indiranagar. Check the exact office on the careers page before you apply: travel between these areas can take a long time.
| Company | Tech roles in Bangalore | Hiring system |
|---|---|---|
| 100ms | 5 | Lever |
| 4flow | 5 | Workday |
| 6sense | 9 | Greenhouse |
| ABB | 11 | Workday |
| AbbVie | 1 | SmartRecruiters |
| Abnormal | 12 | Greenhouse |
| Acceldata | 15 | Lever |
| Accenture | 12 | Workday |
| Adobe | 6 | Workday |
| AiPrise | 8 | Ashby |
| Airbnb | 1 | Greenhouse |
| Alegeus | 11 | Workday |
| AlphaSense | 2 | Greenhouse |
| Alteryx | 1 | Workday |
| Altimate AI | 3 | Ashby |
| Amazon | 129 | Own site |
| Analog Devices | 29 | Workday |
| Ansira | 2 | Workday |
| Anthropic | 3 | Greenhouse |
| Anyscale | 5 | Ashby |
| ANZ | 2 | SuccessFactors |
| Apollo.io | 3 | Greenhouse |
| Aptiv | 55 | Workday |
| Arctic Wolf | 8 | Workday |
| Arista Networks | 16 | SmartRecruiters |
| Arrive | 11 | Ashby |
| AstraZeneca | 3 | Workday |
| AT&T | 3 | Workday |
| Athenahealth | 8 | Workday |
| AtoB | 1 | Ashby |
| Atos | 4 | SuccessFactors |
| Augury | 1 | Greenhouse |
| Autodesk | 3 | Workday |
| Automation Anywhere | 5 | Workday |
| Avathon | 13 | Greenhouse |
| AVEVA | 16 | Workday |
| Avnet | 8 | Workday |
| Avoca | 1 | Ashby |
| Baker Hughes | 3 | Workday |
| Barclays | 4 | Workday |
| Baxter | 7 | Workday |
| Bayer | 9 | SuccessFactors |
| Biocon | 1 | SuccessFactors |
| Birlasoft | 46 | SuccessFactors |
| BlackLine | 8 | Workday |
| BlackRock | 6 | Workday |
| Boeing | 3 | Workday |
| Bolna AI | 2 | Ashby |
| Bristlecone | 6 | Oracle |
| Broadridge | 4 | Workday |
| BT Group | 20 | SuccessFactors |
| Bureau | 13 | Ashby |
| Cadence | 11 | Workday |
| Candescent | 12 | Workday |
| Capco | 29 | Greenhouse |
| Capgemini | 112 | SuccessFactors |
| Capital One | 16 | Workday |
| Cardboard | 4 | Ashby |
| Carrier | 3 | Workday |
| CDW | 1 | Workday |
| Celonis | 7 | Greenhouse |
| Chevron | 17 | Workday |
| Ciena | 1 | Workday |
| Cigna | 10 | Workday |
| Cisco | 112 | Workday |
| Clarivate | 6 | Workday |
| Cloudera | 1 | Workday |
| CloudSEK | 2 | Greenhouse |
| Clueso | 1 | Ashby |
| CME Group | 6 | Workday |
| Cockroach Labs | 1 | Greenhouse |
| Cohesity | 5 | Workday |
| CommerceIQ | 7 | Greenhouse |
| Commvault | 9 | Greenhouse |
| Conga | 5 | Greenhouse |
| Contentstack | 1 | Greenhouse |
| Continental | 3 | SmartRecruiters |
| Coupa | 3 | Lever |
| Coupang | 28 | Greenhouse |
| CRED | 2 | Lever |
| CrowdStrike | 9 | Workday |
| Cyberhaven | 6 | Ashby |
| Cyderes | 8 | Lever |
| Danaher | 21 | Workday |
| Databricks | 49 | Greenhouse |
| Datavail | 2 | Oracle |
| DDN | 1 | Ashby |
| Deutsche Bank | 2 | Workday |
| Diageo | 1 | Workday |
| Disney | 14 | Workday |
| Duck Creek | 9 | Workday |
| DXC Technology | 18 | Workday |
| EarnIn | 7 | Greenhouse |
| eBay | 73 | Workday |
| Ecolab | 1 | Workday |
| Elastic | 2 | Greenhouse |
| Elevance Health | 5 | Workday |
| Ema | 10 | Ashby |
| Emerson | 2 | Oracle |
| Endava | 4 | SmartRecruiters |
| Endor Labs | 7 | Greenhouse |
| Enterpret | 8 | Greenhouse |
| Equal Experts | 1 | Greenhouse |
| Equifax | 1 | Workday |
| Everpure | 53 | Greenhouse |
| EXL | 14 | Oracle |
| Expedia | 1 | Workday |
| Exponent Energy | 16 | Workable |
| ExxonMobil | 29 | SuccessFactors |
| EY | 27 | SuccessFactors |
| Fampay | 8 | Lever |
| Fictiv | 1 | Greenhouse |
| Fidelity Investments | 8 | Workday |
| Firstsource | 2 | SuccessFactors |
| Fiserv | 4 | Workday |
| Five9 | 11 | Greenhouse |
| Fivetran | 14 | Greenhouse |
| Flywire | 13 | Workday |
| Forward | 2 | Greenhouse |
| Fractal Analytics | 11 | Workday |
| Freshworks | 4 | SmartRecruiters |
| GE Vernova | 4 | Workday |
| General Motors | 5 | Workday |
| Genpact | 29 | Workday |
| Gilead | 2 | Workday |
| GitLab | 24 | Greenhouse |
| Glance | 16 | Greenhouse |
| Goldman Sachs | 11 | Oracle |
| 121 | Own site | |
| Grab | 9 | SmartRecruiters |
| Greenlight | 3 | Lever |
| GSK | 89 | Workday |
| Guidewire | 28 | Workday |
| HackerRank | 12 | Greenhouse |
| Halliburton | 7 | SuccessFactors |
| Harman | 37 | Workday |
| Harvey | 7 | Ashby |
| Hevo Data | 14 | Lever |
| Hewlett Packard Enterprise | 48 | Workday |
| Hinge Health | 6 | Ashby |
| Hitachi | 2 | Workday |
| Honeywell | 45 | Oracle |
| HP | 11 | Workday |
| Illumina | 9 | Workday |
| Indian Hotels | 1 | SuccessFactors |
| Infosys | 112 | Own site |
| Ingram Micro | 1 | Workday |
| InMobi | 9 | Greenhouse |
| Instawork | 6 | Greenhouse |
| Intel | 34 | Workday |
| IQVIA | 13 | Workday |
| Jabil | 2 | Workday |
| JFrog | 3 | Greenhouse |
| JioStar | 39 | Workday |
| Jitterbit | 2 | SmartRecruiters |
| JLL | 21 | Workday |
| JPMorgan Chase | 116 | Oracle |
| Jumio | 1 | Greenhouse |
| Kobie | 8 | Lever |
| Kong | 5 | Ashby |
| KPMG Global Services | 23 | Oracle |
| KPMG India | 15 | Oracle |
| KreditBee | 7 | Darwinbox |
| Kyndryl | 1 | Workday |
| Labcorp | 21 | Workday |
| LatentView | 4 | Darwinbox |
| Legion | 3 | Greenhouse |
| Locus | 5 | Darwinbox |
| LogicMonitor | 3 | Greenhouse |
| London Stock Exchange Group | 11 | Workday |
| Lowes | 5 | Workday |
| Maersk | 13 | Workday |
| Magna | 11 | Workday |
| Marvell | 15 | Workday |
| Mastek | 1 | SuccessFactors |
| Mavenir | 5 | Workday |
| McKesson | 3 | Workday |
| Meesho | 18 | Lever |
| Mesh | 1 | Greenhouse |
| Metaforms | 3 | Ashby |
| Metropolis | 4 | Greenhouse |
| Micron Technology | 14 | Workday |
| Microsoft | 58 | Eightfold |
| Mindtickle | 2 | Lever |
| MoEngage | 8 | Darwinbox |
| Moneyview | 2 | Darwinbox |
| MongoDB | 4 | Greenhouse |
| Morgan Stanley | 3 | Workday |
| Motorola Solutions | 4 | Workday |
| Narayana Health | 3 | SuccessFactors |
| Nasdaq | 9 | Workday |
| NetApp | 50 | SuccessFactors |
| NETGEAR | 11 | Ashby |
| Netradyne | 15 | Greenhouse |
| Netskope | 11 | Greenhouse |
| New Relic | 4 | Greenhouse |
| Nexthink | 8 | SmartRecruiters |
| Nium | 3 | Lever |
| Niyo | 7 | Darwinbox |
| Northern Trust | 3 | Workday |
| Novo Nordisk | 8 | SuccessFactors |
| NVIDIA | 6 | Workday |
| Observe.AI | 2 | Greenhouse |
| Okta | 98 | Greenhouse |
| Omnissa | 20 | Workday |
| OneTrust | 15 | Greenhouse |
| Optum | 47 | Own site |
| Oracle | 218 | Oracle |
| OutSystems | 10 | Workday |
| Overview | 1 | Ashby |
| Palo Alto Networks | 30 | Workday |
| PayPal | 11 | Workday |
| Paytm | 7 | Lever |
| PayU | 28 | SuccessFactors |
| PDI Technologies | 1 | Lever |
| Pearson | 17 | Oracle |
| Perficient | 1 | Oracle |
| Philips | 11 | Workday |
| Ping Identity | 2 | Greenhouse |
| Pixxel | 6 | Darwinbox |
| Porter | 2 | Darwinbox |
| Postman | 7 | Workday |
| Prodigal | 3 | Greenhouse |
| Project44 | 7 | Greenhouse |
| Provision | 1 | Ashby |
| Prudential | 3 | Workday |
| PTC | 1 | Workday |
| PwC | 3 | Workday |
| Quantiphi | 1 | Workday |
| Razorpay | 10 | Greenhouse |
| Red Hat | 1 | Workday |
| Reltio | 6 | Greenhouse |
| RELX | 5 | Workday |
| Renesas Electronics | 54 | SmartRecruiters |
| RingCentral | 5 | Workday |
| Rockstar Games | 1 | Greenhouse |
| Roku | 4 | Greenhouse |
| Rolls-Royce | 1 | Workday |
| Rubrik | 16 | Greenhouse |
| RZR Global | 4 | Greenhouse |
| Sabre | 19 | Workday |
| Sahaj Software | 3 | Greenhouse |
| Salesforce | 7 | Workday |
| Samsung | 17 | Workday |
| SAP | 22 | SuccessFactors |
| Sarvam AI | 26 | Ashby |
| Saviynt | 9 | Lever |
| Scripbox | 2 | Darwinbox |
| ServiceNow | 22 | SmartRecruiters |
| ServiceTitan | 12 | Workday |
| Shell | 2 | Workday |
| Shield AI | 8 | Lever |
| SiFive | 24 | Workday |
| Sigmoid | 15 | Greenhouse |
| SIXT Research & Development India | 10 | SmartRecruiters |
| SKF | 4 | SuccessFactors |
| Smartsheet | 18 | Greenhouse |
| SolarWinds | 9 | Greenhouse |
| SonicWall | 10 | Greenhouse |
| SpotDraft | 5 | Ashby |
| State Street | 10 | Workday |
| Stellantis | 2 | Workday |
| StockX | 5 | Greenhouse |
| Stripe | 10 | Greenhouse |
| Stryker | 11 | Workday |
| Sumo Logic | 2 | Greenhouse |
| SUSE | 1 | Workday |
| Sutherland | 4 | SmartRecruiters |
| Swiggy | 10 | SmartRecruiters |
| Swiss Re | 3 | SuccessFactors |
| Synechron | 15 | Workday |
| Take-Two Interactive Software | 2 | Greenhouse |
| Target India | 26 | Workday |
| Tata Capital | 1 | Oracle |
| TE Connectivity | 31 | SuccessFactors |
| TechGrove by Banyan Software | 6 | Greenhouse |
| Tekion | 50 | Ashby |
| Telstra | 1 | Workday |
| Texas Instruments | 42 | Oracle |
| Thales | 1 | Workday |
| Thermo Fisher | 30 | Workday |
| Thoughtworks | 1 | Greenhouse |
| Toast | 14 | Greenhouse |
| Together AI | 2 | Greenhouse |
| Tradeweb | 3 | Oracle |
| Trane Technologies | 10 | Workday |
| TransUnion | 4 | Workday |
| Treebo | 2 | Darwinbox |
| Trellix | 4 | Workday |
| TRG Screen | 1 | Greenhouse |
| Trinity Life Sciences | 2 | Workday |
| Trintech | 13 | Workday |
| Truecaller | 10 | Greenhouse |
| TrueFoundry | 5 | Greenhouse |
| Turing | 2 | Greenhouse |
| Udaan | 2 | Darwinbox |
| UiPath | 9 | Ashby |
| Unilever | 1 | Workday |
| Uniphore | 1 | Workday |
| Unisys | 30 | Workday |
| Upstox | 1 | Darwinbox |
| UptimeAI | 6 | Ashby |
| UST | 143 | Own site |
| Veeam Software | 3 | Greenhouse |
| Vestas | 1 | SuccessFactors |
| Visa | 10 | Workday |
| Volvo | 15 | SuccessFactors |
| Wabtec | 44 | SmartRecruiters |
| Wells Fargo | 36 | Workday |
| Western Digital | 2 | SmartRecruiters |
| Wipro | 228 | SuccessFactors |
| Wrike | 2 | Greenhouse |
| WSP | 39 | Oracle |
| Xendit | 1 | Greenhouse |
| Xometry | 8 | Greenhouse |
| Xurrent | 3 | Greenhouse |
| Zebra Technologies | 17 | Workday |
| Zeta | 1 | Lever |
| Zeta Global | 16 | Greenhouse |
| Zillow | 14 | Workday |
| Zinnia | 1 | Greenhouse |
| ZoomInfo Technologies LLC | 8 | Greenhouse |
| Zscaler | 44 | Greenhouse |
| ConnectWise | 1 | Greenhouse |
Roles: openings Chayan found on the company's page. They change daily. Missing a company? Write to hello@getchayan.com.
Checking 324 career pages by hand takes days, and roles close while you look. Chayan reads them for you, reads each job's requirements, and ranks the openings that fit your resume and experience level, with the reason for each. It is free to start.
Already have a job link? The free job checker tells you if it is still open on the company's page.
This page lists 324 companies that had open tech roles in Bangalore (Bengaluru) on 5 November 2026, each with a direct link to its careers page. Openings change daily, so open the careers page to see what is live.
Most tech offices sit in a few clusters: the Outer Ring Road from Marathahalli to Bellandur and Sarjapur Road, Whitefield in the east, Electronic City in the south, Manyata Tech Park near Hebbal, and Bagmane Tech Park near CV Raman Nagar. Many startups are in Koramangala, HSR Layout and Indiranagar.
The median open tech role in Bangalore (Bengaluru) asked for 5 years of experience on 5 November 2026. 91% of the roles that stated a number asked for three years or more.
121 of the 4,701 open tech roles in Bangalore (Bengaluru) were open to freshers on 5 November 2026. Our list of tech companies hiring freshers in India shows which companies, and you can filter it by city.
Apply on the company's own careers page. It is the original posting, and you can filter by city and experience there. The links on this page take you straight to it.
Yes. Chayan reads these career pages for you, ranks the openings that fit your resume and experience, and leaves closed ones out. It is free to start.
Chayan reads your resume and ranks the jobs that fit you, with a reason for each. It's open now, with a limited number of new people each day.
Get started freeRead next: Product companies in Bangalore · Tech layoffs in India 2026 · All 500+ career pages · Tech companies hiring freshers